Top Ten
A variety of top ten lists for breaking the ice or just for fun. How well can you guess the top ten?
Topics:
Icebreakers, Boredom Busters
Materials:
Paper and pencils
Duration:
Approximately 10 minutes
What you will do:
Select one of the top ten lists below to present before the class. Then, have everyone take a peice of paper and number it down the left from one to ten. Ask the students to guess the top ten as indicated by the list chosen. Then, after a few minutes, see how well the clas did. Chances are very few will get more than four or five correct.
Note: Actual ranks can change each year, and may varry depending on the method of measurment being used.
Top Ten Largest cities in the World based on population: (Source: Wikipedia 2006)
| Rank | City | Country | Population |
| 1 | Mumbai | India | 14,021,434 |
| 2 | Karachi | Pakistan | 14,010,365 |
| 3 | Delhi | India | 11,055,365 |
| 4 | São Paulo | Brazil | 11,016,703 |
| 5 | Shanghai | China | 10,840,516 |
| 6 | Moscow | Russia | 10,425,000 |
| 7 | Seoul | South Korea | 10,297,004 |
| 8 | Istanbul | Turkey | 10,124,000 |
| 9 | Mexico City | Mexico | 8,729,816 |
| 10 | Tokyo | Japan | 8,483,140 |
Top Ten Organized Religions in the World (Source: Encyclopedia Britanica 2004)
| Rank | Religion | Population | |
| 1 | Christianity | 2.1 billion | |
| 2 | Islam | 1.2 billion | |
| 3 | Hinduism | 851 million | |
| 4 | Buddhism | 375 million | |
| 5 | Sikhism | 25 million | |
| 6 | Judaism | 15 million | |
| 7 | Bahiasm | 7.5 million | |
| 8 | Confusianism | 6.4 million | |
| 9 | Janism | 4.5 million | |
| 10 | Shintoism | 2.8 million |
Top Ten Tallest Buildings in the World
| Rank | Building/City | Stories | Feet |
| 1 | Taipei 101, Taipei Taiwan | 101 | 1667 |
| 2 | Petronas Tower 1, Kuala Lumpur, Malaysia | 88 | 1483 |
| 3 | Petronas Tower 2, Kuala Lumpur, Malaysia | 88 | 1483 |
| 4 | Sears Tower, Chicago | 110 | 1451 |
| 5 | Jin Mao Building, Shanghai | 88 | 1381 |
| 6 | Two International Finance Center, Hong Kong | 88 | 1362 |
| 7 | CITIC Plaza, Guangzhou, China | 80 | 1283 |
| 8 | Shun Hing Square, Shenzhen, China | 69 | 1260 |
| 9 | Empire State Building, New York | 102 | 1250 |
| 10 | Tokyo | 78 | 1227 |
Top Ten Oil Importing Countries in the World (Source: US Department of Commerce 2005)
| Rank | Country | Barrels/day | |
| 1 | United States | 11.8 million | |
| 2 | Japan | 5.3 million | |
| 3 | China | 2.9 million | |
| 4 | Germany | 2.5 million | |
| 5 | South Korea | 2.1 million | |
| 6 | France | 2.0 million | |
| 7 | Italy | 1.7 million | |
| 8 | Spain | 1.6 million | |
| 9 | India | 1.5 million | |
| 10 | Taiwan | 1.0 million |
Top Ten Richest People in the World (Source Forbes.com 2006)
| Rank | Name | Country | Company | Worth |
| 1 | Bill Gates | USA | Microsoft | 50.0 Billion |
| 2 | Waren Buffett | USA | Berkshire Hathaway | 42.0 Billion |
| 3 | Carlos Slim Helu | Mexico | Telmex | 30.0 Billion |
| 4 | Ingvar Kamprad | Sweden | IKEA | 28.0 Billion |
| 5 | Lakshmi Mittal | India | Mittal Steel | 23.5 Billion |
| 6 | Paul Allen | USA | Microsoft | 22.0 Billion |
| 7 | Bernard Arnault | France | Christian Dior | 21.5 Billion |
| 8 | Prince Alwaleed | Saudi Arabia | Kingdom Holding | 20.0 Billion |
| 9 | Keneth Thomson | Canada | Thomson Media | 19.6 Billion |
| 10 | Li Ka-shing | Hong Kong | Diversified | 18.8 Billion |
