Top Ten
A variety of top ten lists for breaking the ice or just for fun. How well can you guess the top ten?
Topics:
Icebreakers, Boredom Busters
Materials:
Paper and pencils
Duration:
Approximately 10 minutes
What you will do:
Select one of the top ten lists below to present before the class. Then, have everyone take a peice of paper and number it down the left from one to ten. Ask the students to guess the top ten as indicated by the list chosen. Then, after a few minutes, see how well the class did. Chances are very few will get more than four or five correct.
Note: Actual ranks can change each year, and may vary depending on the method of measurment being used.
Top Ten Largest Cities in the World Based on Population: (Source: Wikipedia 2011)
| Rank | City | Country | Population |
| 1 | Shanghai | China | 17,836,000 |
| 2 | Karachi | Pakistan | 12,991,000 |
| 3 | Istanbul | Turkey | 12,946,000 |
| 4 | Mumbai | India | 12,478,000 |
| 5 | Beijing | China | 11,716,000 |
| 6 | Moscow | Russia | 11,552,000 |
| 7 | São Paulo | Brazil | 11,316,000 |
| 8 | Tianjin | China | 11,090,000 |
| 9 | Guangzhou | China | 11,070,000 |
| 10 | Delhi | India | 11,007,000 |
Top Ten Organized Religions in the World (Source: Infoplease.com 2011)
| Rank | Religion | Population | |
| 1 | Christianity | 2.1 billion | |
| 2 | Islam | 1.5 billion | |
| 3 | Hinduism | 900 million | |
| 4 | Buddhism | 376 million | |
| 5 | Sikhism | 23 million | |
| 6 | Judaism | 14 million | |
| 7 | Bahiasm | 7.0 million | |
| 8 | Confusianism | 6.3 million | |
| 9 | Janism | 4.2 million | |
| 10 | Shintoism | 4.0 million |
Top Ten Tallest Buildings in the World (Source: Wikipedia 2011)
| Rank | Building/City | Stories | Feet |
| 1 | Burj Khalifa, Dubai | 163 | 2,717 |
| 2 | Agraj Al-Bait Towers, Meca, Saudi Arabia | 95 | 1,971 |
| 3 | Taipei 101, Taipei Taiwan | 101 | 1,670 |
| 4 | Shanghai World Financial Center, Shaghai, China | 101 | 1,614 |
| 5 | International Commerce Center, Hong Kong | 118 | 1,588 |
| 6 | Petronas Tower 2, Kuala Lumpur, Malaysia | 88 | 1,483 |
| 7 | Nanjing Greenland Financial Center, Nanjing, China | 89 | 1,476 |
| 8 | Willis Tower, Chicago | 108 | 1,451 |
| 9 | Kingkey 100, Shenzhen | 98 | 1,449 |
| 10 | Guangzhou West Tower, Guangzhou, China | 103 | 1,440 |
Top Ten Oil Importing Countries in the World (Source: US Energy Information Admin. 2009)
| Rank | Country | Barrels/day | |
| 1 | United States | 9.6 million | |
| 2 | China | 4.3 million | |
| 3 | Japan | 4.2 million | |
| 4 | Germany | 2.3 million | |
| 5 | India | 2.2 million | |
| 6 | South Korea | 2.1 million | |
| 7 | France | 1.7 million | |
| 8 | United Kingdom | 1.5 million | |
| 9 | Spain | 1.4 million | |
| 10 | Italy | 1.4 million |
Top Ten Richest People in the World (Source Forbes.com 2011)
| Rank | Name | Country | Company | Worth |
| 1 | Carlos Slim Helu | Mexico | Telmex | 74.0 Billion |
| 2 | Bill Gates | USA | Microsoft | 56.0 Billion |
| 3 | Waren Buffett | USA | Berkshire Hathaway | 50.0 Billion |
| 4 | Bernard Arnault | France | Christian Dior | 41.0 Billion |
| 5 | Larry Ellison | USA | Oracle | 39.5 Billion |
| 6 | Lakshmi Mittal | India | Mittal Steel | 31.5 Billion |
| 7 | Amancio Ortega | Spain | Inditex | 31.0 Billion |
| 8 | Eike Batista | Brazil | EBX/OGX | 30.0 Billion |
| 9 | Mukesh Ambani | India | Reliance Industries | 27.0 Billion |
| 10 | Christy Walton | USA | Walmart | 26.5 Billion |
